<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>only hacks</title>
	
	<link>http://onlyhacks.com</link>
	<description>A source for hack, mods and DIY builds.</description>
	<pubDate>Tue, 18 Nov 2008 19:15:02 +0000</pubDate>
	
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/onlyhacks" type="application/rss+xml" /><item>
		<title>Make Your Own RFID Tag Sniffer</title>
		<link>http://onlyhacks.com/rf-rfid/make-your-own-rfid-tag-sniffer/</link>
		<comments>http://onlyhacks.com/rf-rfid/make-your-own-rfid-tag-sniffer/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:15:02 +0000</pubDate>
		<dc:creator>miked</dc:creator>
		
		<category><![CDATA[rf &amp; rfid]]></category>

		<guid isPermaLink="false">http://onlyhacks.com/?p=475</guid>
		<description><![CDATA[
Hacking radio frequeny identification (RFID) has been gaining popularity due its increased usage. There have been several great RFID projects over the last couple of years (RFID skimmer and RFID Racket Reader to name a few). You can even pick RFID experimental kits from Sparkfun, ThinkGeek or eBay.
Marc Boon made a DIY RFID card sniffer [...]]]></description>
		<wfw:commentRss>http://onlyhacks.com/rf-rfid/make-your-own-rfid-tag-sniffer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grand Theft Auto PC Powered By Intel Atom</title>
		<link>http://onlyhacks.com/misc-hacks/grand-theft-auto-pc-powered-by-intel-atom/</link>
		<comments>http://onlyhacks.com/misc-hacks/grand-theft-auto-pc-powered-by-intel-atom/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 19:11:02 +0000</pubDate>
		<dc:creator>miked</dc:creator>
		
		<category><![CDATA[misc hacks]]></category>

		<guid isPermaLink="false">http://onlyhacks.com/?p=472</guid>
		<description><![CDATA[
John was wondering what to with his safety deposit box from Grand Theft Auto IV Special Edition when he came across the &#8220;GTA-PC&#8221; built by Mark Harris. He quickly made his own version which is powered by an Intel Atom CPU. He took several pictures along the way and with some gentle nudging, he wrote [...]]]></description>
		<wfw:commentRss>http://onlyhacks.com/misc-hacks/grand-theft-auto-pc-powered-by-intel-atom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mini LED Lighthouse</title>
		<link>http://onlyhacks.com/misc-hacks/mini-led-lighthouse/</link>
		<comments>http://onlyhacks.com/misc-hacks/mini-led-lighthouse/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 18:59:27 +0000</pubDate>
		<dc:creator>miked</dc:creator>
		
		<category><![CDATA[misc hacks]]></category>

		<guid isPermaLink="false">http://onlyhacks.com/?p=429</guid>
		<description><![CDATA[
Catmacey is into LEGO and electronics. He started out by building an LED beacon for his LEGO. That focused on getting the 8 SMD LEDs inside some LEGO. Check the link to see some video. He then continued with the same theme to build the most realistic lighthouse he could. He doesn&#8217;t have a reason [...]]]></description>
		<wfw:commentRss>http://onlyhacks.com/misc-hacks/mini-led-lighthouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Answers to the Visual Geek Test</title>
		<link>http://onlyhacks.com/site_news/answers-to-the-visual-geek-test/</link>
		<comments>http://onlyhacks.com/site_news/answers-to-the-visual-geek-test/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 20:30:58 +0000</pubDate>
		<dc:creator>miked</dc:creator>
		
		<category><![CDATA[site news]]></category>

		<guid isPermaLink="false">http://onlyhacks.com/?p=425</guid>
		<description><![CDATA[
The first contest is over and the big winner is Kevin. The winners will be notified via email shortly. Here are the answers:
1. Nintendo Entertainment System (NES)
2. Tribble from Star Trek
3. SOS
4. Rotary tool
5. Rancor from the Return of the Jedi
6. The cover from the first printing of Isaac Asimov&#8217;s I, Robot.
7. Colecovision
8. &#8220;Don&#8217;t Panic&#8221;
9. [...]]]></description>
		<wfw:commentRss>http://onlyhacks.com/site_news/answers-to-the-visual-geek-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>German Qualilty WiFi MP3 Player</title>
		<link>http://onlyhacks.com/audio/german-qualilty-wifi-mp3-player/</link>
		<comments>http://onlyhacks.com/audio/german-qualilty-wifi-mp3-player/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 01:12:13 +0000</pubDate>
		<dc:creator>miked</dc:creator>
		
		<category><![CDATA[audio]]></category>

		<category><![CDATA[pc &amp; mac]]></category>

		<guid isPermaLink="false">http://onlyhacks.com/?p=420</guid>
		<description><![CDATA[
The Rundfunker Team made this really nice looking WiFi Radio. The system is powered by a VIA Epia Mini-ITX board. They chose the M10000E LVDS which has built in LCD support and an onboard CF card reader, which holds the customized Knoppix. The finish quality on this is excellent and there are a lot of [...]]]></description>
		<wfw:commentRss>http://onlyhacks.com/audio/german-qualilty-wifi-mp3-player/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Win A LED Flashlight In The First OnlyHacks Contest</title>
		<link>http://onlyhacks.com/site_news/win-a-led-flashlight-in-the-first-onlyhacks-contest/</link>
		<comments>http://onlyhacks.com/site_news/win-a-led-flashlight-in-the-first-onlyhacks-contest/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:49:31 +0000</pubDate>
		<dc:creator>miked</dc:creator>
		
		<category><![CDATA[site news]]></category>

		<guid isPermaLink="false">http://onlyhacks.com/?p=396</guid>
		<description><![CDATA[
I bought a little trinket because it had some nostalgic value and then started using it as a test of my co-workers. It made me start thinking of some more visual tests and finally came up with my Visual Geek Test.
Sends your answers to contest_1@onlyhacks.com by the end of 10/31/08 and win one of the [...]]]></description>
		<wfw:commentRss>http://onlyhacks.com/site_news/win-a-led-flashlight-in-the-first-onlyhacks-contest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Propeller With Propellers</title>
		<link>http://onlyhacks.com/pic_basic-stamp/propeller-with-propellers/</link>
		<comments>http://onlyhacks.com/pic_basic-stamp/propeller-with-propellers/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 03:12:45 +0000</pubDate>
		<dc:creator>miked</dc:creator>
		
		<category><![CDATA[pic &amp; basic stamp]]></category>

		<guid isPermaLink="false">http://onlyhacks.com/?p=411</guid>
		<description><![CDATA[
Jason had been working on a quad-rotor flying thing project for a while. His was evaluating the Parallax Propeller chip got the quad-rotor moving in high gear. He used a 3-axis accelerometer, a dual-axis gyro and a 12-bit ADC. He glued it all together with a Kalman filter and some PIDs.  Mix gently and let [...]]]></description>
		<wfw:commentRss>http://onlyhacks.com/pic_basic-stamp/propeller-with-propellers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An AVR-based power usage logger</title>
		<link>http://onlyhacks.com/arduino_avr/an-avr-based-power-usage-logger/</link>
		<comments>http://onlyhacks.com/arduino_avr/an-avr-based-power-usage-logger/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 16:11:23 +0000</pubDate>
		<dc:creator>miked</dc:creator>
		
		<category><![CDATA[arduino &amp; avr]]></category>

		<guid isPermaLink="false">http://onlyhacks.com/?p=403</guid>
		<description><![CDATA[
Dan wanted to monitor the power usage for his house. He installed some current sensors made from a couple of TV flyback transformer cores. The voltage is stepped down by another circuit. Then both the voltage and current are amplified to the correct levels and the ATmega168 microcontroller computes the power consumped using the formula [...]]]></description>
		<wfw:commentRss>http://onlyhacks.com/arduino_avr/an-avr-based-power-usage-logger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bling Out Almost Anything</title>
		<link>http://onlyhacks.com/misc-hacks/bling-out-almost-anything/</link>
		<comments>http://onlyhacks.com/misc-hacks/bling-out-almost-anything/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:18:22 +0000</pubDate>
		<dc:creator>miked</dc:creator>
		
		<category><![CDATA[misc hacks]]></category>

		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://onlyhacks.com/?p=399</guid>
		<description><![CDATA[
I came across an article on diy electro-plating while reading Toolmonger today. It features a kit from Caswell that lets you electro-plate small items yourself. The author on Toolmonger used the kit himself to gold plate a Motorola radio. The Caswell page has several how-to&#8217;s and an article from MacLife with intructions on how to [...]]]></description>
		<wfw:commentRss>http://onlyhacks.com/misc-hacks/bling-out-almost-anything/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mate Your Arduino With A 3 Axis Accelerometer</title>
		<link>http://onlyhacks.com/arduino_avr/mate-your-arduino-with-a-3-axis-accelerometer/</link>
		<comments>http://onlyhacks.com/arduino_avr/mate-your-arduino-with-a-3-axis-accelerometer/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 18:18:22 +0000</pubDate>
		<dc:creator>miked</dc:creator>
		
		<category><![CDATA[arduino &amp; avr]]></category>

		<guid isPermaLink="false">http://onlyhacks.com/?p=384</guid>
		<description><![CDATA[
Julian over at Near Future Laboratory wanted to learn about accelerometers and the SPI bus. He picked up an accelerometer over at Sparkfun and proceeded to make it work. He ultimately wanted to make it work with an Atmel AVR, but started out with the Arduino for simplicty. He included the code so this should [...]]]></description>
		<wfw:commentRss>http://onlyhacks.com/arduino_avr/mate-your-arduino-with-a-3-axis-accelerometer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
